neup.gov digital experience monitor
Managed by Department of Energy
- Updated: 2/15/2025 (Data · Request update)
Managed by Department of Energy
Tag | Description | Status |
---|---|---|
a11y-color-contrast | Opportunities to improve legibility by ensuring sufficient background, foreground color contrast and that links are discernible without relying on color. | Active |
a11y-best-practices | Improve accessibility by providing sufficient area on touch elements and allowing the viewport sizing to be controlled by the visitor. | Active |
a11y-names-labels | Provide the expected tags and attributes so each document can be easily used with a screen reader. | Active |
a11y-navigation | These are opportunities to improve keyboard navigation in your application. | Missing |
a11y-aria | These are opportunities to improve the usage of ARIA in your application which may enhance the experience for users of assistive technology, like a screen reader. | Active |
a11y-language | Follow these recommendations to improve the experience for visitors who may take advantage of translations. | Active |
a11y-audio-video | These are opportunities to provide alternative content for audio and video. This may improve the experience for users with hearing or vision impairments. | Active |
a11y-tables-lists | These are opportunities to improve the experience of reading tabular or list data using assistive technology, like a screen reader. | Active |
hidden | Follow these recommendations to avoid hiding content from visitors using assistive technology. | Active |
More details on these issues on this site and recommendations for remediation |
Tag | Description | Status |
---|---|---|
<title> | Defines the document's title that is shown in a browser's title bar or a page's tab | Active |
<meta name="description"> | A short and accurate summary of the content of the page | Missing |
<meta name="viewport"> | Gives hints about the size of the initial size of the viewport | Active |
Current
2/13/2025
Tag | Description | Status |
---|---|---|
TTFB | The application code is received within 0.8 seconds. | N/A |
FCP | The page begins to display within 1.8 seconds. | N/A |
LCP | A large part of the application has been displayed within 2.5 seconds. | N/A |
CLS | The page does not move visible elements around during initial display for more than 0.1 seconds at a time. | N/A |
INP | It takes the application less than 0.2 seconds to respond to a user interaction. | N/A |
Tag | Description | Status |
---|---|---|
Status | The HTTP status of /sitemap.xml is OK. | Active |
XML | The sitemap file type is XML. | Missing |
Complete | Every link on the home page is in the sitemap. | Missing |
Valid | The site has a valid robots policy. | Active |
Allowed | The robots policy allows access to browsers and scrapers. | Active |
Sitemap | The robots.txt file points to a sitemap file. | Missing |
<link rel="canonical"> | Indicates that another page is representative of the content on the page | Active |
Current
10/14/2024
Tag | Description | Status |
---|---|---|
HSTS | The site automatically upgrades from HTTP to HTTPS. | Active |
CSP | The site restricts what can be loaded. | Active |
X-Content-Type-Options | The site prevents mime type sniffing. | Active |
security.txt | The site has a security.txt file. | Missing |